Now Ended - The Completed ICO List
Completed initial coin offerings, listed in date order.
- Bitcoin Price Update: $77K Support Is Key as September Begins
- U.S. looks to influence Japan's monetary policy. It couldn't do that with bitcoin
- Singapore proposes 100% reserves and a ban on yields for stablecoin issuers
- Trump Meme Team Moves $26.65M in SOL Ahead of Token Unlock
- Bitcoin consolidates near $78,000 as Arbitrum surges 30% on Robinhood Chain revenue
- Zcash Leads August Rally With Massive 82% Surge
- Russia’s New Crypto Law Takes Effect, Caps Investors at $3,700
- Strategy spends $635M buying back STRC as perpetual preferred stock lags $100 par
- Live updates: Bitcoin trades around $78,000 as global bond sell-off deepens
- Bitcoin’s Price Rally Fuels Binance’s Record $15.7B August Inflows
| Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
|---|---|---|---|---|---|---|---|
IDO Endded 4 years ago | $0.030 | May 10, 2022 | May 11, 2022 | $150000 | Gamestarter | ||
IEO Endded 4 years ago | $0.060 | Apr 26, 2022 | May 10, 2022 | $150000 | P2PB2B | ||
Seed Sale Endded 4 years ago | $2.500 | May 01, 2022 | May 08, 2022 | $243125 | Wolfiland | ||
ICO Endded 4 years ago | $0.000 | Apr 20, 2022 | May 07, 2022 | TBA | Republic | ||
ICO Endded 4 years ago | $0.030 | Apr 30, 2022 | May 07, 2022 | $1000000 | Other | ||
IEO Endded 4 years ago | $0.300 | Apr 25, 2022 | May 05, 2022 | $4500000 | ProBit Global | ||
IEO Endded 4 years ago | $0.060 | May 01, 2022 | May 04, 2022 | $160000 | vindax | ||
IDO Endded 4 years ago | $0.016 | Apr 28, 2022 | May 01, 2022 | $448000 | 0xPad | ||
IDO Endded 4 years ago | $0.001 | Apr 29, 2022 | Apr 30, 2022 | $50000 | Parasol | ||
IDO Endded 4 years ago | $0.125 | Mar 29, 2022 | Apr 30, 2022 | TBA | MetaPad | ||
IDO Endded 4 years ago | $0.003 | Apr 26, 2022 | Apr 29, 2022 | $20000 | Erax launchpad | ||
ICO Endded 4 years ago | $0.004 | Apr 28, 2022 | Apr 29, 2022 | $500000 | FIDOMETA | ||
IDO Endded 4 years ago | $0.020 | Apr 26, 2022 | Apr 27, 2022 | $50000 | Multiversepad | ||
IDO Endded 4 years ago | $0.003 | Apr 25, 2022 | Apr 27, 2022 | $70000 | Fantomlive | ||
IDO Endded 4 years ago | $0.050 | Apr 19, 2022 | Apr 26, 2022 | $200000 | GameFi | ||
IDO Endded 4 years ago | $0.018 | Apr 25, 2022 | Apr 26, 2022 | $150000 | Binstarter | ||
IDO Endded 4 years ago | $0.018 | Apr 25, 2022 | Apr 26, 2022 | $50000 | Babylons | ||
IDO Endded 4 years ago | $0.030 | Apr 25, 2022 | Apr 25, 2022 | $100000 | BrandPad | ||
IDO Endded 4 years ago | $0.030 | Apr 23, 2022 | Apr 25, 2022 | $47500 | NFTPad | ||
IDO Endded 4 years ago | $0.018 | Apr 25, 2022 | Apr 25, 2022 | $250000 | Blokpad | ||
IDO Endded 4 years ago | $0.030 | Apr 25, 2022 | Apr 25, 2022 | $50000 | IotexPad | ||
IDO Endded 4 years ago | $0.030 | Apr 25, 2022 | Apr 25, 2022 | $80000 | NFTb | ||
IDO Endded 4 years ago | $0.030 | Apr 21, 2022 | Apr 25, 2022 | $50000 | Diviner Launchpad | ||
ICO Endded 4 years ago | $0.220 | Apr 04, 2022 | Apr 24, 2022 | $1000000 | https://www.icommunity.io/icom/en/ | ||
IDO Endded 4 years ago | $0.018 | Apr 23, 2022 | Apr 23, 2022 | $100000 | Paragen | ||
IDO Endded 4 years ago | $0.030 | Apr 22, 2022 | Apr 23, 2022 | $100000 | InfinityPad | ||
IDO Endded 4 years ago | $0.018 | Apr 23, 2022 | Apr 23, 2022 | $150000 | BSCstation | ||
IDO Endded 4 years ago | $0.050 | Apr 08, 2022 | Apr 22, 2022 | $200000 | FireStarter | ||
IDO Endded 4 years ago | $0.030 | Apr 22, 2022 | Apr 22, 2022 | TBA | IOTEXPAD | ||
IDO Endded 4 years ago | $0.030 | Apr 22, 2022 | Apr 22, 2022 | $150000 | BSC Station | ||
IDO Endded 4 years ago | $0.017 | Apr 19, 2022 | Apr 22, 2022 | $50000 | Xion Finance | ||
Private Sale Endded 4 years ago | $0.002 | Apr 15, 2022 | Apr 17, 2022 | $30000 | EraxLaunchpad | ||
Private Sale Endded 4 years ago | $0.017 | Apr 15, 2022 | Apr 16, 2022 | $80000 | Multiversepad | ||
IDO Endded 4 years ago | $0.100 | Apr 15, 2022 | Apr 16, 2022 | $200000 | Poolz | ||
IDO Endded 4 years ago | $0.100 | Apr 15, 2022 | Apr 16, 2022 | $18800000 | Poolz | ||
IDO Endded 4 years ago | $0.030 | Apr 14, 2022 | Apr 15, 2022 | $100000 | Starter.xyz | ||
IDO Endded 4 years ago | $0.030 | Apr 14, 2022 | Apr 15, 2022 | $100000 | Starter.xyz | ||
IDO Endded 4 years ago | $0.100 | Apr 14, 2022 | Apr 15, 2022 | $100000 | Decubate | ||
IDO Endded 4 years ago | $0.030 | Apr 13, 2022 | Apr 14, 2022 | $80000 | Koinstarter | ||
IDO Endded 4 years ago | $0.100 | Apr 13, 2022 | Apr 14, 2022 | $100000 | KrystalGo | ||
IDO Endded 4 years ago | $0.060 | Apr 11, 2022 | Apr 12, 2022 | $60000 | ERAX.io | ||
IDO Endded 4 years ago | $0.007 | Apr 11, 2022 | Apr 12, 2022 | $349920 | FantomLive Launchpad | ||
IDO Endded 4 years ago | $0.080 | Apr 10, 2022 | Apr 10, 2022 | $190000 | Trustpad | ||
IDO Endded 4 years ago | $0.000 | Apr 09, 2022 | Apr 10, 2022 | $8400000 | PinkSale | ||
Seed Sale Endded 4 years ago | $0.001 | Apr 09, 2022 | Apr 10, 2022 | $30000 | FantomLive | ||
IDO Endded 4 years ago | $0.040 | Apr 05, 2022 | Apr 10, 2022 | $3600000 | HEROBOOK | ||
IDO Endded 4 years ago | $0.046 | Apr 09, 2022 | Apr 09, 2022 | $161500 | Trustpad | ||
IDO Endded 4 years ago | $0.060 | Apr 07, 2022 | Apr 09, 2022 | $240000 | MilkyWayExchange | ||
Private Sale Endded 4 years ago | $0.012 | Apr 08, 2022 | Apr 08, 2022 | $75000 | MetaLaunch | ||
IDO Endded 4 years ago | $0.040 | Apr 07, 2022 | Apr 07, 2022 | $300000 | Enjinstarter |



























