Now Ended - The Completed ICO List
Completed initial coin offerings, listed in date order.
- Singapore proposes 100% reserves and a ban on yields for stablecoin issuers
- Trump Meme Team Moves $26.65M in SOL Ahead of Token Unlock
- Bitcoin consolidates near $78,000 as Arbitrum surges 30% on Robinhood Chain revenue
- Zcash Leads August Rally With Massive 82% Surge
- Russia’s New Crypto Law Takes Effect, Caps Investors at $3,700
- Strategy spends $635M buying back STRC as perpetual preferred stock lags $100 par
- Live updates: Bitcoin trades around $78,000 as global bond sell-off deepens
- Bitcoin’s Price Rally Fuels Binance’s Record $15.7B August Inflows
- London Stock Exchange to work with Payward to bring biggest UK stocks onchain
- Apple’s Bitcoin Strategy Will Depend on More Than John Ternus
| Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
|---|---|---|---|---|---|---|---|
IDO Endded 4 years ago | $0.030 | Jul 05, 2022 | Jul 06, 2022 | TBA | Regular Presale | ||
ICO Endded 4 years ago | $0.130 | Jun 10, 2022 | Jul 05, 2022 | TBA | KubeCoin | ||
IDO Endded 4 years ago | $0.008 | Jul 03, 2022 | Jul 05, 2022 | $20000 | Erax.io | ||
IEO Endded 4 years ago | $0.008 | Jul 03, 2022 | Jul 04, 2022 | $50000 | — | ||
IDO Endded 4 years ago | $0.008 | Jun 30, 2022 | Jul 01, 2022 | $50000 | Zelwin Finance | ||
ICO Endded 4 years ago | $0.006 | Jun 21, 2022 | Jun 30, 2022 | TBA | mapmetrics.org | ||
IDO Endded 4 years ago | $0.006 | Jun 29, 2022 | Jun 29, 2022 | TBA | Trustswap | ||
IDO Endded 4 years ago | $0.075 | Jun 24, 2022 | Jun 26, 2022 | $710000 | SolRazr | ||
ICO Endded 4 years ago | $0.030 | Jun 25, 2022 | Jun 26, 2022 | TBA | Kommunitas | ||
IDO Endded 4 years ago | $0.120 | Jun 20, 2022 | Jun 25, 2022 | $100000 | Coinxpad.io | ||
ICO Endded 4 years ago | $0.006 | Jun 24, 2022 | Jun 25, 2022 | TBA | Poolz | ||
ICO Endded 4 years ago | $0.130 | Jun 10, 2022 | Jun 24, 2022 | TBA | KubeCoin | ||
Public Token Offerin Endded 4 years ago | $0.000 | May 24, 2022 | Jun 24, 2022 | TBA | Republic.com | ||
IDO Endded 4 years ago | $0.020 | Jun 20, 2022 | Jun 21, 2022 | $250000 | Enjinstarter | ||
IEO Endded 4 years ago | $0.008 | Jun 20, 2022 | Jun 21, 2022 | $50000 | — | ||
ICO Endded 4 years ago | $0.590 | Jun 14, 2022 | Jun 20, 2022 | TBA | Gamestarter | ||
ICO Endded 4 years ago | $0.006 | Jun 08, 2022 | Jun 20, 2022 | TBA | mapmetrics.org | ||
ICO Endded 4 years ago | $0.012 | Jun 18, 2022 | Jun 19, 2022 | TBA | Kommunitas | ||
IDO Endded 4 years ago | $0.003 | Jun 14, 2022 | Jun 17, 2022 | $50000 | Fantomlive | ||
IDO Endded 4 years ago | $0.003 | Jun 16, 2022 | Jun 17, 2022 | $20000 | MarsPad | ||
ICO Endded 4 years ago | $0.005 | Jun 13, 2022 | Jun 17, 2022 | TBA | Gamestarter | ||
ICO Endded 4 years ago | $0.000 | Jun 15, 2022 | Jun 16, 2022 | $200000 | PinkSale | ||
IDO Endded 4 years ago | $0.800 | Jun 07, 2022 | Jun 16, 2022 | $20000 | PlaySky.io | ||
IDO Endded 4 years ago | $0.170 | Jun 16, 2022 | Jun 16, 2022 | $1785000 | BSCpad | ||
IDO Endded 4 years ago | $0.800 | Jun 07, 2022 | Jun 16, 2022 | $20000 | PlaySky.io | ||
IDO Endded 4 years ago | $0.250 | Jun 13, 2022 | Jun 15, 2022 | $550000 | Impossible Finance | ||
ICO Endded 4 years ago | $0.050 | Jun 14, 2022 | Jun 15, 2022 | TBA | Kommunitas | ||
IDO Endded 4 years ago | $0.800 | Jun 13, 2022 | Jun 14, 2022 | $32000 | Anonverse | ||
ICO Endded 4 years ago | $0.012 | Jun 10, 2022 | Jun 11, 2022 | TBA | PolkaBridge | ||
Public Token Offerin Endded 4 years ago | $0.000 | Jun 07, 2022 | Jun 11, 2022 | TBA | Republic.com | ||
ICO Endded 4 years ago | $0.130 | Jun 10, 2022 | Jun 10, 2022 | TBA | KubeCoin | ||
Public Token Offerin Endded 4 years ago | $0.000 | Jun 05, 2022 | Jun 10, 2022 | TBA | Republic.com | ||
Public Token Offerin Endded 4 years ago | $0.000 | May 31, 2022 | Jun 08, 2022 | TBA | Republic.com | ||
ICO Endded 4 years ago | $0.005 | Jun 01, 2022 | Jun 07, 2022 | TBA | mapmetrics.org | ||
Private Sale Endded 4 years ago | $0.150 | Jun 02, 2022 | Jun 02, 2022 | $20000 | TrustFi | ||
IDO Endded 4 years ago | $0.030 | Jun 01, 2022 | Jun 02, 2022 | $50000 | Lithium | ||
IEO Endded 4 years ago | $1.500 | Apr 01, 2022 | May 31, 2022 | $7500000 | P2Pb2b | ||
ICO Endded 4 years ago | $0.000 | May 29, 2022 | May 30, 2022 | TBA | DAO maker | ||
ICO Endded 4 years ago | $0.011 | May 27, 2022 | May 28, 2022 | TBA | — | ||
ICO Endded 4 years ago | $0.012 | May 26, 2022 | May 27, 2022 | TBA | MoonStarter | ||
ICO Endded 4 years ago | $0.050 | May 26, 2022 | May 26, 2022 | TBA | DuckStarter | ||
ICO Endded 4 years ago | $0.012 | May 26, 2022 | May 26, 2022 | TBA | BSCStation | ||
IEO Endded 4 years ago | $0.060 | Apr 26, 2022 | May 26, 2022 | $150000 | IndoEx | ||
IEO Endded 4 years ago | $0.060 | Apr 26, 2022 | May 26, 2022 | $60000 | IndoEx | ||
ICO Endded 4 years ago | $0.012 | May 25, 2022 | May 26, 2022 | TBA | BinStarter | ||
IDO Endded 4 years ago | $0.039 | May 16, 2022 | May 18, 2022 | $100000 | CORESTARTER | ||
ICO Endded 4 years ago | $0.020 | May 16, 2022 | May 16, 2022 | $150000 | Enjinstarter | ||
ICO Endded 4 years ago | $0.020 | May 16, 2022 | May 16, 2022 | $100000 | Paragen | ||
IDO Endded 4 years ago | $0.051 | May 09, 2022 | May 16, 2022 | $153550 | Cactus Launchpad | ||
IDO Endded 4 years ago | $0.005 | May 12, 2022 | May 12, 2022 | $200000 | Polkabridge |































