Now Ended - The Completed ICO List
Completed initial coin offerings, listed in date order.
- OpenAI’s ‘Trust Us’ TIME cover raises an old warning for AI bulls
- Vietnam Opens Crypto Floodgates With $14T Tokenization Gamble
- A Big Tech Company Buried 2,700 Early GUI PCs in 1989 and Shaped Today’s Desktop
- Bitcoin steady above $78,000, HYPE leads as majors slip on hawkish Fed bets
- ‘An Unserious Company’: Santos Fires Back at Kalshi Lifetime Ban
- Trump Jr's firm leads $1 billion Polymarket raise at $21 billion value: Report
- CME’s share of XRP futures jumps as token rallies 40% in a week
- Social Trading Predictions Point to Crypto’s Next Roaring Kitty
- EU Targets ChatGPT, Reddit, Roblox With Tougher DSA Scrutiny
- North Korean hackers are moving tens of millions on Hyperliquid as Trump pushes to onshore the crypto platform
| Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
|---|---|---|---|---|---|---|---|
IDO Endded 2 years ago | $0.000 | Jun 26, 2024 | Jun 29, 2024 | $675000 | Gempad | ||
ICO Endded 2 years ago | $0.000 | Jun 19, 2024 | Jun 20, 2024 | TBA | Pancake Swap IFO | ||
ICO Endded 2 years ago | $0.020 | Jun 19, 2024 | Jun 20, 2024 | $100000 | Pancake Swap IFO | ||
IDO Endded 2 years ago | $0.300 | May 15, 2024 | May 18, 2024 | TBA | Solar | ||
Private Sale Endded 2 years ago | $0.024 | Jan 01, 2024 | Mar 20, 2024 | $1080000 | stabble | ||
IDO Endded 2 years ago | $0.030 | Feb 15, 2024 | Feb 29, 2024 | $80000 | Sphere | ||
IDO Endded 2 years ago | $0.030 | Feb 15, 2024 | Feb 29, 2024 | $50000 | Lithium Ventures | ||
Private Sale Endded 2 years ago | $0.024 | Nov 01, 2023 | Feb 10, 2024 | $1080000 | stabble | ||
ICO Endded 2 years ago | $0.000 | Jan 16, 2024 | Jan 17, 2024 | TBA | Binance | ||
IDO Endded 2 years ago | $1.500 | Jan 04, 2024 | Jan 04, 2024 | TBA | PancakeSwap | ||
ICO Endded 2 years ago | $0.000 | Dec 20, 2023 | Dec 26, 2023 | TBA | Binance | ||
ICO Endded 2 years ago | $0.040 | Nov 29, 2023 | Dec 14, 2023 | $1000000 | Republic | ||
Seed Sale Endded 2 years ago | $0.018 | May 12, 2023 | Dec 12, 2023 | $700000 | stabble | ||
ICO Endded 2 years ago | $0.000 | Dec 04, 2023 | Dec 06, 2023 | $202476 | Pinksale Launchpad | ||
Seed Sale Endded 2 years ago | $0.300 | Nov 26, 2023 | Nov 30, 2023 | $600000 | NFPad | ||
IDO Endded 2 years ago | $0.030 | Nov 15, 2023 | Nov 30, 2023 | $50000 | Lithium Ventures | ||
ICO Endded 2 years ago | $0.050 | Nov 26, 2023 | Nov 30, 2023 | TBA | Kryptview | ||
ICO Endded 2 years ago | $0.000 | Oct 28, 2023 | Nov 27, 2023 | TBA | Binance | ||
Seed Sale Endded 2 years ago | $0.018 | May 12, 2023 | Oct 31, 2023 | $700000 | stabble | ||
IDO Endded 2 years ago | $0.030 | Oct 24, 2023 | Oct 31, 2023 | $50000 | Lithium Ventures | ||
Private Sale Endded 2 years ago | $0.025 | Jun 26, 2023 | Sep 25, 2023 | $5000000 | Rhonix Launchpad | ||
Seed Sale Endded 2 years ago | $0.040 | Aug 01, 2023 | Sep 01, 2023 | $2800000 | Syntrum | ||
ICO Endded 3 years ago | $0.030 | May 17, 2023 | Aug 31, 2023 | TBA | LEND.finance | ||
IDO Endded 3 years ago | $0.030 | Aug 24, 2023 | Aug 31, 2023 | $50000 | Lithium Ventures | ||
IDO Endded 3 years ago | $0.030 | Aug 24, 2023 | Aug 31, 2023 | $80000 | Sphere | ||
IDO Endded 3 years ago | $0.420 | Aug 22, 2023 | Aug 26, 2023 | $2100000 | Fjord | ||
IDO Endded 3 years ago | $0.600 | Aug 23, 2023 | Aug 26, 2023 | $1500000 | Fjord | ||
ICO Endded 3 years ago | $0.000 | Aug 15, 2023 | Aug 18, 2023 | TBA | DAO maker | ||
Private Sale Endded 3 years ago | $0.024 | Jun 01, 2023 | Aug 15, 2023 | $1080000 | SOLA-X | ||
Private Sale Endded 3 years ago | $0.024 | Jul 01, 2023 | Aug 15, 2023 | $1080000 | SOLA-X | ||
IDO Endded 3 years ago | $0.000 | Aug 08, 2023 | Aug 11, 2023 | TBA | — | ||
IDO Endded 3 years ago | $0.000 | Jul 01, 2023 | Aug 03, 2023 | TBA | Pinksale | ||
ICO Endded 3 years ago | $0.060 | Jul 26, 2023 | Jul 26, 2023 | $780000 | Pancake IFO | ||
IDO Endded 3 years ago | $0.010 | Jul 19, 2023 | Jul 19, 2023 | $200000 | Poolz | ||
IEO Endded 3 years ago | $0.050 | Jul 11, 2023 | Jul 18, 2023 | $2500000 | Binance | ||
ICO Endded 3 years ago | $0.035 | Jun 18, 2023 | Jul 15, 2023 | $100000 | Pirichain Explorer | ||
Private Sale Endded 3 years ago | $0.180 | Jun 15, 2023 | Jul 15, 2023 | $9280000 | buy.intdestcoin.com | ||
IDO Endded 3 years ago | $0.010 | Jul 12, 2023 | Jul 12, 2023 | TBA | — | ||
IDO Endded 3 years ago | $0.010 | Jul 11, 2023 | Jul 11, 2023 | TBA | — | ||
IDO Endded 3 years ago | $0.010 | Jul 10, 2023 | Jul 10, 2023 | TBA | — | ||
IDO Endded 3 years ago | $0.010 | Jul 05, 2023 | Jul 10, 2023 | TBA | Poolz | ||
Seed Sale Endded 3 years ago | $0.018 | Jun 29, 2023 | Jul 09, 2023 | $200000 | AngelBlock | ||
IEO Endded 3 years ago | $0.000 | Jun 14, 2023 | Jul 08, 2023 | TBA | — | ||
IDO Endded 3 years ago | $0.040 | Jun 15, 2023 | Jun 30, 2023 | $800000 | Zenland | ||
Seed Sale Endded 3 years ago | $0.000 | Jun 28, 2023 | Jun 30, 2023 | $189000 | Gempad | ||
Seed Sale Endded 3 years ago | $0.018 | May 12, 2023 | Jun 30, 2023 | $700000 | SOLA-X | ||
IDO Endded 3 years ago | $0.010 | Jun 24, 2023 | Jun 30, 2023 | TBA | Poolz | ||
ICO Endded 3 years ago | $0.000 | Jun 26, 2023 | Jun 28, 2023 | $100000 | Pinksale | ||
IEO Endded 3 years ago | $0.500 | Jun 05, 2023 | Jun 09, 2023 | TBA | P2B | ||
IDO Endded 3 years ago | $0.500 | May 31, 2023 | Jun 09, 2023 | $200000 | Gempad |






























