Now Ended - The Completed ICO List
Completed initial coin offerings, listed in date order.
- Singapore proposes 100% reserves and a ban on yields for stablecoin issuers
- Trump Meme Team Moves $26.65M in SOL Ahead of Token Unlock
- Bitcoin consolidates near $78,000 as Arbitrum surges 30% on Robinhood Chain revenue
- Zcash Leads August Rally With Massive 82% Surge
- Russia’s New Crypto Law Takes Effect, Caps Investors at $3,700
- Strategy spends $635M buying back STRC as perpetual preferred stock lags $100 par
- Live updates: Bitcoin trades around $78,000 as global bond sell-off deepens
- Bitcoin’s Price Rally Fuels Binance’s Record $15.7B August Inflows
- London Stock Exchange to work with Payward to bring biggest UK stocks onchain
- Apple’s Bitcoin Strategy Will Depend on More Than John Ternus
| Project | Stage | ICO Price | Start Date | End Date | Goal | Launchpad | Details |
|---|---|---|---|---|---|---|---|
IDO Endded 5 years ago | $0.300 | Feb 19, 2021 | Feb 27, 2021 | $10000000 | — | ||
IEO Endded 5 years ago | $4.875 | Feb 17, 2021 | Feb 24, 2021 | $1000000 | Binance | ||
ITO Endded 5 years ago | $0.900 | Feb 23, 2021 | Feb 24, 2021 | $2700000 | |||
IEO Endded 5 years ago | $0.100 | Feb 02, 2021 | Feb 08, 2021 | $5000000 | Binance | ||
IDO Endded 5 years ago | $0.100 | Feb 01, 2021 | Feb 01, 2021 | $200000 | Serum | ||
IEO Endded 5 years ago | $0.100 | Jan 26, 2021 | Jan 26, 2021 | $170000 | Bitmax | ||
IEO Endded 5 years ago | $0.100 | Jan 26, 2021 | Jan 26, 2021 | $250000 | FTX | ||
ICO Endded 5 years ago | $0.120 | Jan 13, 2021 | Jan 20, 2021 | TBA | Cobak | ||
IEO Endded 5 years ago | $0.100 | Oct 25, 2020 | Nov 04, 2020 | $2970000 | Binance | ||
IEO Endded 5 years ago | $0.400 | Oct 10, 2020 | Oct 20, 2020 | $3600000 | Binance | ||
IEO Endded 5 years ago | $0.020 | Oct 02, 2020 | Oct 10, 2020 | $2000000 | Binance | ||
IEO Endded 6 years ago | $0.008 | Aug 05, 2020 | Aug 19, 2020 | $2000000 | Binance | ||
FTO Endded 6 years ago | $2.250 | Jun 22, 2020 | Jun 22, 2020 | TBA | — | ||
FTO Endded 6 years ago | $2.200 | Jan 08, 2020 | May 31, 2020 | TBA | — | ||
IEO Endded 6 years ago | $0.015 | Apr 16, 2020 | Apr 22, 2020 | $1500000 | Binance | ||
IEO Endded 6 years ago | $0.020 | Jan 27, 2020 | Feb 04, 2020 | $2000000 | Binance | ||
IEO Endded 6 years ago | $0.005 | Nov 27, 2019 | Dec 04, 2019 | $4000000 | Binance | ||
IEO Endded 6 years ago | $0.460 | Oct 18, 2019 | Oct 24, 2019 | $3000000 | Binance | ||
IEO Endded 6 years ago | $0.473 | Sep 10, 2019 | Sep 17, 2019 | $5850000 | Binance | ||
IEO Endded 7 years ago | $0.077 | Aug 18, 2019 | Aug 25, 2019 | $6700000 | Binance | ||
IEO Endded 7 years ago | $0.000 | Jul 24, 2019 | Jul 31, 2019 | $6000000 | Binance | ||
IEO Endded 7 years ago | $0.001 | Jun 25, 2019 | Jul 02, 2019 | $3250000 | Binance | ||
ICO Endded 7 years ago | $0.008 | Jun 26, 2019 | Jun 26, 2019 | TBA | — | ||
IEO Endded 7 years ago | $0.007 | May 21, 2019 | May 28, 2019 | $5000000 | Binance | ||
IEO Endded 7 years ago | $0.003 | Apr 18, 2019 | Apr 25, 2019 | $5000000 | Binance | ||
IEO Endded 7 years ago | $0.000 | Mar 18, 2019 | Mar 24, 2019 | TBA | Binance | ||
Initial Cap Offering Endded | $0.000 | Apr 01, 2021 | — | TBA | Solana SPL Token Swap hosted on our own website | ||
IDO Endded | $2.000 | Apr 16, 2021 | — | $250000 | Polkastarter | ||
Initial Airdrop Offe Endded | $20.000 | Apr 19, 2021 | — | TBA | — | ||
Strong Holder Offeri Endded | $0.050 | Apr 26, 2021 | — | $250000 | DAO maker | ||
ICO Endded | $0.009 | Apr 28, 2021 | — | $4536000 | BENQI HOMEPAGE | ||
IEO Endded | $0.050 | Apr 28, 2021 | — | $100000 | Gate.io | ||
IDO Endded | $0.120 | Apr 29, 2021 | — | TBA | Poolz | ||
IDO Endded | $0.250 | Apr 29, 2021 | — | $325000 | Polkastarter | ||
NFT Sales Endded | $0.200 | Apr 29, 2021 | — | $300000 | Bondly | ||
IDO Endded | $0.185 | Apr 30, 2021 | — | $300000 | Polkastarter | ||
Private Sale Endded | $0.700 | May 01, 2021 | — | TBA | — | ||
ICO Endded | $0.200 | May 06, 2021 | — | $1600000 | — | ||
IDO Endded | $0.750 | May 06, 2021 | — | $1331250 | Balancer | ||
IDO Endded | $0.300 | May 09, 2021 | — | $300000 | BSCPad | ||
Launchpad Endded | $0.500 | May 10, 2021 | — | $250000 | — | ||
Endded | $0.093 | May 17, 2021 | — | $277500 | DAOMaker | ||
IDO Endded | $0.045 | May 17, 2021 | — | $507780 | Ignition (Paid Network) | ||
IDO Endded | $0.080 | May 18, 2021 | — | $1600000 | DuckStarter | ||
IDO Endded | $0.010 | May 19, 2021 | — | $150000 | Ignition (Paid Network) | ||
IDO Endded | $1.750 | May 21, 2021 | — | TBA | https://razer.occam.fi | ||
IDO Endded | $0.083 | May 24, 2021 | — | $100000 | Ignition (Paid Network) | ||
IDO Endded | $0.082 | May 24, 2021 | — | $100000 | Poolz | ||
IDO Endded | $0.083 | May 24, 2021 | — | $100000 | BSCpad | ||
IDO Endded | $0.014 | May 25, 2021 | — | $180000 | DaoMaker |














































